The Thanos upgrade block 11,700,000 is scheduled to occur on {{forkTs | formatForkTs}} which is in
Live client status
Client | Version | Status | Block Number | Block Hash | Total Difficulty | Last Block | |
---|---|---|---|---|---|---|---|
{{ name }} | {{ value.version ? value.version : '-' }} | In Sync | Syncing |
Thanos ready & synced clients seen on the ETC network (last 24h)
Client | Ready | Not-Ready |
---|---|---|
coregeth | 297 (99%) | 3 (1%) |
geth | 0 (0%) | 35 (100%) |
besu | 23 (100%) | 0 (0%) |
mantis | 0 (0%) | 2 (100%) |
nethermind | 0 (0%) | 1 (100%) |
Total | 320 (89%) | 41 (11%) |
Block Explorers | Status |
---|---|
BlockScout | Ready |
Expedition | Ready |
Guarda ETC Block Explorer | Ready |
Emerald Receipt | Ready |
ETC Token View | Ready |
etcplanet | No information |
Coin Metrics | No information |
0xETH | No information |
Exchanges | Status |
---|---|
Coinbene | No information |
Catex | No information |
Exx | No information |
Okex | Ready |
BiKi | No information |
Digifinex | No information |
FatBTC | No information |
BKEX | No information |
MXC | No information |
Bibox | No information |
P2pb2b | No information |
Coinsbit | No information |
Coineal | No information |
Bit-Z | No information |
Coinex | No information |
BitMart.Exchange | No information |
ZB | No information |
HitBTC | No information |
Coinegg | No information |
Tokok | No information |
Hotbit | No information |
Dcoin | No information |
Binance | Ready |
Binance USA | Ready |
Huobi | No information |
UPbit | No information |
Cointiger | No information |
WhiteBit | No information |
Kraken | Ready |
Gate | No information |
Bittrex | No information |
Bitfinex | Ready |
BigOne | No information |
Poloniex | Ready |
KuCoin | No information |
EXMO | No information |
Coinbase | Ready |
Lbank | No information |
OKCoin | No information |
Bithumb | No information |
Swapzone | No information |
HBTC (BHEX) | No information |
Commonwealth | Ready |
Saturn Network | No information |
Infrastructure | Status |
---|---|
Ethercluster | Ready |
DappDirect | No information |
BloqCloud | Ready |
QuikNode | No information |
Google BigQuery | Ready |
Mining Pools | Status |
---|---|
ethermine | Ready |
NanoPool | Ready |
2miners | Ready |
MiningPoolHub | Ready |
Beepool | Ready |
SoloMiningPools | Ready |
AntPool / Bitmain | No information |
Anyhash | No information |
Hvpps | No information |
Altpool | Ready |
CruxPool | Ready |
Comining | No information |
Ethashpool | No information |
Coinotron | Ready |
CoolPool | Ready |
hashcity | No information |
Clona Network | Ready |
F2Pool | Ready |
ZET Mining Pool | Ready |
Hero Miners | Ready |
UUpool | No information |
Minerall | No information |
Pool BTC | No information |
ViaBTC | No information |
ETC Pool MaxHash | Ready |
Mole Pool | Ready |
SimpleMining | No information |
Huobi Pool | No information |
Whalesburg | No information |
Digipools | Ready |
BTC.com | No information |
MatPool | No information |
Payments | Status |
---|---|
CoinGate | No information |
CoinPayments | No information |
Savvy | No information |
utrust | No information |
Wallets | Status |
---|---|
Alpha Wallet | No information |
AToken | No information |
Atomic Wallet | No information |
Button Wallet | No information |
CitoWise | No information |
Cobo Wallet | No information |
Coinbase Wallet | No information |
Coinomi | Ready |
Cryptonator | No information |
Emerald Wallet | Ready |
Exodus Wallet | Ready |
Guarda Wallet | Ready |
HubrisOne | No information |
Infinito Wallet | No information |
Jaxx Liberty | No information |
KeepKey | No information |
Ledger | Ready |
MEW | Ready |
MidasProtocol | No information |
MyCrypto | Ready |
Nifty Wallet | Ready |
Ownbit Wallet | No information |
Saturn Wallet | No information |
Trezor | Ready |
Trust Wallet | Ready |
West Wallet | No information |
Zel Official | Ready |
ZenGo | No information |
For a complete list of EIPs included in the upgrade see ECIP-1099.
If you are running an ETC client please update it to the latest version.